EnglishSwedish
    
Home
Denmark
Sweden
Iceland
Finland
Fixed Income Derivatives
Indexes
Listing
Members
Contacts
Mortgage Rates
Mortgage Loans (Tenant own flats)
Name Floating 3M 1Y 2Y 3Y 5Y 10Y
DnB NOR Bank 5.52 5.48 5.68 --- 4.76 5.14 5.36
Danske Bolån --- --- 5.75 5.00 5.20 5.35 5.80
GE Money Bank --- 5.63 5.80 4.54 4.73 5.15 5.45
ICA Bolån --- 5.63 5.80 4.54 4.73 5.15 5.45
Ikanobanken --- 5.63 5.80 4.54 4.73 5.15 5.45
Länsförsäkringar Bank --- 5.63 5.68 4.95 5.08 5.38 5.75
Nordea Hypotek --- 5.44 5.50 4.79 4.79 5.12 ---
SBAB --- 5.63 5.80 4.54 4.73 5.15 5.45
SEB --- 5.64 --- 4.89 4.95 5.24 5.69
SHB/Stadshypotek --- 5.55 5.40 4.58 4.68 5.12 5.40
Skandiabanken --- 5.65 5.80 4.95 5.00 5.20 ---
Swedbank --- 5.55 5.25 4.75 4.90 5.20 5.45
SalusAnsvar --- 5.63 5.80 4.54 4.99 5.15 5.45
MortgageLoan (Owner-occupied homes)
Name Floating 3M 1Y 2Y 3Y 5Y 10Y
DnB NOR Bank 5.52 5.48 5.68 --- 4.76 5.14 5.36
Danske Bolån --- --- 5.75 5.00 5.20 5.35 5.80
GE Money Bank --- 5.63 5.80 4.54 4.73 5.15 5.45
ICA Bolån --- 5.63 5.80 4.54 4.73 5.15 5.45
Ikanobanken --- 5.63 5.80 4.54 4.73 5.15 5.45
Länsförsäkringar Bank --- 5.63 5.68 4.95 5.08 5.38 5.75
Nordea Hypotek --- 5.44 5.50 4.79 4.79 5.12 ---
SBAB --- 5.63 5.80 4.54 4.73 5.15 5.45
SEB --- 5.64 --- 4.89 4.95 5.24 5.69
SHB/Stadshypotek --- 5.55 5.40 4.58 4.68 5.12 5.40
Skandiabanken --- 5.65 5.80 4.95 5.00 5.20 ---
Swedbank --- 5.55 5.25 4.75 4.90 5.20 5.45
SalusAnsvar --- 5.63 5.80 4.54 4.73 5.15 5.45
Agricultural & forestry real estate
Name Floating 3M 1Y 2Y 3Y 5Y 8Y
Landshypotek 5.65 4.75 5.40 5.80
© 2008, The NASDAQ OMX Group, Inc. All Rights Reserved | | Contacts | Webmaster | Disclaimer | About cookies | Sitemap