|
|
|
|
 |
To simplify the trading of shares across Nordic borders, OMX Nordic Exchange adopted a common industry classification structure for listed companies. These industry sectors help investors in planning their portfolios and in better understanding and comparing companies.
 | | Energy The Energy sector comprises companies whose businesses are dominated by either of the following activities: the construction or provisioning of oil rigs, drilling equipment and other energy related services and equipment, including seismic data collection. Companies engaged in the exploration, production, marketing, refining and/or transportation of oil and gas products, coal and other consumable fuels.
Symbol in the share list  | | | | |  | | Materials The Materials sector encompasses a wide range of commodity-related manufacturing industries. Included in this sector are companies that manufacture chemicals, construction materials, glass, paper, forest products and related packaging products, and metals, minerals and mining companies, including producers of steel.
Symbol in the share list  | | | | |  | | Industrials The Industrials sector includes companies in which business is dominated by one of the following activities: the manufacture and distribution of capital goods, including aerospace & defense, construction, engineering & building products, electrical equipment and industrial machinery. Commercial services and supplies include printing, employment, environmental and office services. Transportation services include airlines, couriers, marine, road and rail and transportation infrastructure.
Symbol in the share list  | | | | |  | | Consumer Discretionary The Consumer Discretionary sector encompasses those industries that tend to be the most sensitive to economic cycles. The manufacturing segment includes automotive, household durable goods, textiles & apparel and leisure equipment. The services segment includes hotels, restaurants and other leisure facilities, media production and services, and consumer retailing and services.
Symbol in the share list  | | | | |  | | Consumer Staples The Consumer Staples sector comprises companies whose businesses are less sensitive to economic cycles. It includes manufacturers and distributors of food, beverages and tobacco, and producers of non-durable household goods and personal products. It also includes food & drug retailing companies as well as hypermarkets and consumer super centers.
Symbol in the share list  | | | | |  | | Health Care The Health Care sector encompasses two main industry groups. The first includes companies that manufacture healthcare equipment and supplies or provide healthcare related services, such as distributors of healthcare products, providers of basic heathcare services, and owners and operators of healthcare facilities and organizations. The second group includes companies primarily involved in the research, development, production and marketing of pharmaceuticals and biotechnology products.
Symbol in the share list  | | | | |  | | Financials The Financials sector contains companies involved in activities such as banking, mortgage finance, consumer finance, specialized finance, investment banking and brokerage, asset management and custody, corporate lending, insurance, financial investment and real estate including REITs.
Symbol in the share list  | | | | |  | | Information Technology The Information Technology sector covers the following general areas: technology software & services, including companies that primarily develop software in various fields such as the internet, applications, systems, database management and/or home entertainment, and companies that provide information technology consulting and services, as well as data processing and outsourced services; technology hardware & equipment, including manufacturers and distributors of communications equipment, computers & peripherals, electronic equipment and related instruments; and semiconductors & semiconductor equipment manufacturers.
Symbol in the share list  | | | | |  | | Telecommunications Services The Telecommunications Services sector contains companies that provide communications services primarily through a fixed-line, cellular, wireless, high bandwidth and/or fiber optic cable network.
Symbol in the share list  | | | | |  | | Utilities The Utilities sector encompasses companies considered electric, gas or water utilities, or companies that operate as independent producers and/or distributors of power.
Symbol in the share list  |
|
|
 |
The sectors are classified according to GICS. Learn more
|
|
|
|
|