EnglishFinnish
    
Start
Price information
News & statistics
Products
Market professionals
Companies & issuers
Private investors
About us
Customer login
Helsinki Mutual Funds
Fund type
 

<
Name Latest Date % Previous Previous Date Year high Year low
AB American Growth A 25.390 2008-10-03 -0.820 25.600 2008-10-02 35.530 25.390
AB American Value A 8.060 2008-10-03 -1.587 8.190 2008-10-02 11.480 8.060
AB Emerging Markets Grow... 26.420 2008-10-03 -2.365 27.060 2008-10-02 46.910 26.420
AB European Growth A 7.130 2008-10-03 0.281 7.110 2008-10-02 10.240 6.820
AB European Strategic Va... 9.320 2008-10-03 1.969 9.140 2008-10-02 13.730 8.830
AB European Value A 9.330 2008-10-03 1.634 9.180 2008-10-02 13.660 8.930
AB Global Balanced (Euro... 15.280 2008-10-03 -0.391 15.340 2008-10-02 22.080 15.280
AB Global Equity Blend (... 9.800 2008-10-03 -0.910 9.890 2008-10-02 15.210 9.800
AB Global Equity Blend A 11.550 2008-10-03 -0.602 11.620 2008-10-02 18.630 11.550
AB Global Growth Trends... 9.760 2008-10-03 -1.215 9.880 2008-10-02 15.640 9.760
AB Global Growth Trends A 41.490 2008-10-03 -0.931 41.880 2008-10-02 68.710 41.490
AB Global Value (Euro) A 9.760 2008-10-03 -0.510 9.810 2008-10-02 14.770 9.620
AB Global Value A 11.030 2008-10-03 -0.361 11.070 2008-10-02 17.330 11.030
AB International Health... 137.690 2008-10-03 0.036 137.640 2008-10-02 169.760 136.070
Name Latest Date % Previous Previous Date Year high Year low
AB International Technol... 91.170 2008-10-03 -1.448 92.510 2008-10-02 139.220 91.170
ABN AMRO Asian Tigers Eq... 48.840 2008-10-03 0.000 48.840 2008-10-02 79.540 46.410
ABN AMRO Brazil Equity 54.280 2008-10-03 0.000 54.280 2008-10-02 108.790 54.280
ABN AMRO China Equity Fu... 106.440 2008-10-03 0.000 106.440 2008-10-02 184.950 89.640
ABN AMRO Eastern Europe... 280.980 2008-10-03 0.000 280.980 2008-10-02 475.690 261.130
ABN AMRO Energy Fund 85.370 2008-10-03 0.000 85.370 2008-10-02 131.950 85.370
ABN AMRO Europe Equity F... 89.510 2008-10-03 0.000 89.510 2008-10-02 127.390 88.850
ABN AMRO Germany Equity... 146.390 2008-10-03 0.000 146.390 2008-10-02 214.230 146.390
ABN AMRO Global Emerging... 62.030 2008-10-03 0.000 62.030 2008-10-02 106.150 59.300
ABN AMRO Global Equity G... 42.490 2008-10-03 0.000 42.490 2008-10-02 60.330 42.490
ABN AMRO Global Property... 29.700 2008-10-03 0.000 29.700 2008-10-02 38.020 28.280
ABN AMRO Health Care 28.760 2008-10-03 0.000 28.760 2008-10-02 32.390 25.970
ABN AMRO India Equity Fu... 51.740 2008-10-03 0.000 51.740 2008-10-02 97.170 47.420
ABN AMRO Information Tec... 22.230 2008-10-03 0.000 22.230 2008-10-02 32.530 21.840
ABN AMRO Japan Equity Fu... 24.720 2008-10-03 0.000 24.720 2008-10-02 32.050 24.480
Name Latest Date % Previous Previous Date Year high Year low
ABN AMRO Latin America E... 126.870 2008-10-03 0.000 126.870 2008-10-02 210.460 125.140
ABN AMRO MMF European Eq... 12.730 2008-10-02 -0.157 12.750 2008-10-01 18.580 12.640
ABN AMRO MMF World Equit... 10.890 2008-10-02 -0.910 10.990 2008-10-01 15.090 10.810
ABN AMRO Sustainable Glo... 28.830 2008-10-03 0.000 28.830 2008-10-02 38.780 28.660
ABN AMRO US Equity Growt... 81.830 2008-10-03 0.000 81.830 2008-10-02 95.710 77.400
ABN AMRO US Equity Select 75.230 2008-10-03 0.000 75.230 2008-10-02 98.080 75.230
Aktia America A 88.710 2008-10-06 0.715 88.080 2008-10-03 120.320 88.080
Aktia America B 94.280 2008-10-06 0.716 93.610 2008-10-03 124.040 93.610
Aktia Capital A 74.250 2008-10-06 -2.750 76.350 2008-10-03 118.550 74.250
Aktia Capital B 129.390 2008-10-06 -2.751 133.050 2008-10-03 194.190 129.390
Aktia Eurooppa A 17.520 2008-10-06 -3.365 18.130 2008-10-03 28.000 17.520
Aktia Eurooppa B 20.630 2008-10-06 -3.372 21.350 2008-10-03 31.310 20.630
Aktia Global A 16.910 2008-10-06 -1.572 17.180 2008-10-03 23.070 16.910
Aktia Global B 21.840 2008-10-06 -1.533 22.180 2008-10-03 28.890 21.840
Aktia Growth A 59.598 2008-10-06 -2.391 61.058 2008-10-03 95.057 59.598
Name Latest Date % Previous Previous Date Year high Year low
Aktia Growth B 59.598 2008-10-06 -2.391 61.058 2008-10-03 95.057 59.598
Aktia Medica A 57.160 2008-10-06 0.652 56.790 2008-10-03 62.880 50.410
Aktia Medica B 58.930 2008-10-06 0.666 58.540 2008-10-03 64.820 51.970
Aktia Nordic A 71.010 2008-10-06 -4.066 74.020 2008-10-03 111.890 71.010
Aktia Nordic B 73.210 2008-10-06 -4.062 76.310 2008-10-03 115.350 73.210
Alfred Berg Europe A 54.940 2008-10-03 2.271 53.720 2008-10-02 73.890 53.100
Alfred Berg Europe B 77.550 2008-10-03 2.282 75.820 2008-10-02 101.160 74.950
Alfred Berg Finland A 858.240 2008-10-03 1.478 845.740 2008-10-02 1226.070 845.740
Alfred Berg Finland B 1420.390 2008-10-03 1.478 1399.700 2008-10-02 1997.810 1399.700
Alfred Berg Global A 43.110 2008-10-03 -0.828 43.470 2008-10-02 55.600 42.120
Alfred Berg Global B 54.950 2008-10-03 -0.830 55.410 2008-10-02 69.480 53.690
Alfred Berg Russia SEK 278.800 2008-10-03 -6.550 298.340 2008-10-02 545.840 278.800
Alfred Berg Small Cap Eu... 75.360 2008-10-03 0.938 74.660 2008-10-02 124.910 74.660
Alfred Berg Small Cap Eu... 107.530 2008-10-03 0.939 106.530 2008-10-02 171.800 106.530
Alfred Berg Small Cap Fi... 302.480 2008-10-03 1.225 298.820 2008-10-02 440.780 298.820
Name Latest Date % Previous Previous Date Year high Year low
Alfred Berg Small Cap Fi... 457.840 2008-10-03 1.227 452.290 2008-10-02 667.170 452.290
Alfred Berg Sverige 214.800 2008-10-03 -0.523 215.930 2008-10-02 320.930 214.800
Arvo Euro Value Kasvu 34.800 2008-10-06 -2.953 35.859 2008-10-03 52.744 34.800
Arvo Euro Value Tuotto 24.569 2008-10-06 -2.955 25.317 2008-10-03 38.561 24.569
Arvo Finland Value Kasvu 913.160 2008-10-06 -2.848 939.930 2008-10-03 1201.200 913.160
Arvo Finland Value Tuotto 839.590 2008-10-06 -2.848 864.200 2008-10-03 1141.980 839.590
Arvo Nordic Value Kasvu 788.370 2008-10-06 -3.692 818.590 2008-10-03 1198.070 788.370
Arvo Nordic Value Tuotto 724.140 2008-10-06 -3.692 751.900 2008-10-03 1138.810 724.140
Avaron Balkan A 4.355 2008-10-03 3.126 4.223 2008-10-02 6.407 4.223
Avaron Balkan B 4.397 2008-10-03 3.119 4.264 2008-10-02 6.444 4.264
Avaron Emerging Europe S... 3.418 2008-10-03 1.184 3.378 2008-10-02 5.631 3.378
Avaron Emerging Europe S... 3.452 2008-10-03 1.202 3.411 2008-10-02 5.664 3.411
Aventum Aasia REIT Plus... 53.573 2008-10-06 -2.702 55.061 2008-10-03 98.048 53.573
Aventum Aasia REIT Plus... 51.902 2008-10-06 -2.701 53.343 2008-10-03 98.048 51.902
Aventum Amerikka Osake K... 89.425 2008-10-06 -6.006 95.139 2008-10-03 127.394 89.425
Name Latest Date % Previous Previous Date Year high Year low
Aventum Amerikka Osake T... 89.425 2008-10-06 -6.006 95.139 2008-10-03 127.394 89.425
Aventum EM Infra Kasvu 79.862 2008-10-06 -0.957 80.634 2008-10-03 101.928 76.137
Aventum EM Infra Tuotto 79.862 2008-10-06 -0.957 80.634 2008-10-03 101.928 76.137
Aventum Eurooppa Osake K... 117.201 2008-10-06 -2.525 120.237 2008-10-03 157.024 117.201
Aventum Eurooppa Osake T... 110.990 2008-10-06 -2.526 113.866 2008-10-03 153.105 110.990
Aventum Eurooppa REIT Ka... 126.312 2008-10-06 -2.197 129.150 2008-10-03 169.276 126.312
Aventum Eurooppa REIT Tu... 107.511 2008-10-06 -2.198 109.927 2008-10-03 150.654 107.511
Aventum Global REIT Kasvu 95.033 2008-10-06 -4.296 99.299 2008-10-03 124.747 95.033
Aventum Global REIT Tuot... 81.452 2008-10-06 -4.296 85.108 2008-10-03 113.262 81.452
Aventum HR Suomi Kasvu 159.537 2008-10-06 -3.068 164.586 2008-10-03 243.658 159.537
Aventum HR Suomi Tuotto 142.562 2008-10-06 -3.067 147.073 2008-10-03 223.589 142.562
Aventum Infra Kasvu 102.324 2008-10-06 -1.768 104.166 2008-10-03 129.318 102.324
Aventum Infra Tuotto 96.362 2008-10-06 -1.768 98.096 2008-10-03 125.631 96.362
BGF Asian Dragon A2 USD 17.210 2008-10-06 -6.161 18.340 2008-10-03 33.280 17.210
BGF Emerging Europe A2 E... 61.830 2008-10-06 -14.658 72.450 2008-10-03 135.670 61.830
Name Latest Date % Previous Previous Date Year high Year low
BGF Emerging Markets A2... 17.680 2008-10-06 -12.258 20.150 2008-10-03 33.850 17.680
BGF Euro-Markets A2 EUR 13.320 2008-10-06 -4.310 13.920 2008-10-03 19.370 13.320
BGF European A2 USD 77.630 2008-10-06 -5.800 82.410 2008-10-03 117.090 77.630
BGF European Growth A2 E... 13.930 2008-10-06 -4.261 14.550 2008-10-03 20.810 13.930
BGF European Opportuniti... 78.020 2008-10-06 -5.613 82.660 2008-10-03 123.190 78.020
BGF European Value Fund... 43.760 2008-10-06 -5.751 46.430 2008-10-03 67.390 43.760
BGF Global Equity A2 USD 4.940 2008-10-06 -6.616 5.290 2008-10-03 7.690 4.940
BGF Global Opportunities... 25.420 2008-10-06 -6.647 27.230 2008-10-03 37.670 25.420
BGF Global SmallCap A2 U... 46.340 2008-10-06 -5.985 49.290 2008-10-03 65.830 46.340
BGF Japan A2 USD 14.380 2008-10-06 -4.452 15.050 2008-10-03 21.940 14.380
BGF Japan Opportunities... 27.700 2008-10-06 -3.484 28.700 2008-10-03 40.880 27.700
BGF Latin American A2 USD 45.000 2008-10-06 -18.963 55.530 2008-10-03 101.360 45.000
BGF New Energy A2 USD 8.620 2008-10-06 -10.208 9.600 2008-10-03 16.150 8.620
BGF Pacific Equity A2 USD 20.020 2008-10-06 -5.253 21.130 2008-10-03 30.790 20.020
BGF US Basic Value A2 USD 37.920 2008-10-06 -6.208 40.430 2008-10-03 52.930 37.920
Name Latest Date % Previous Previous Date Year high Year low
BGF US Flexible Equity A... 13.410 2008-10-06 -6.551 14.350 2008-10-03 19.670 13.410
BGF US Focused Value A2... 28.350 2008-10-06 -7.474 30.640 2008-10-03 41.440 28.350
BGF US Growth A2 USD 7.510 2008-10-06 -6.242 8.010 2008-10-03 11.300 7.510
BGF US Opportunities A2... 85.870 2008-10-06 -7.746 93.080 2008-10-03 119.460 85.870
BGF US SmallCap Value A2... 22.200 2008-10-06 -8.454 24.250 2008-10-03 29.150 22.200
BGF United Kingdom A2 GBP 44.310 2008-10-06 -5.583 46.930 2008-10-03 62.130 44.310
BGF World Energy A2 USD 18.890 2008-10-06 -10.176 21.030 2008-10-03 35.550 18.890
BGF World Financials A2... 16.380 2008-10-06 -7.143 17.640 2008-10-03 25.990 16.380
BGF World Gold A2 USD 31.410 2008-10-06 -5.163 33.120 2008-10-03 61.690 30.590
BGF World Healthscience... 13.070 2008-10-06 -4.807 13.730 2008-10-03 16.450 12.850
BGF World Mining A2 USD 43.610 2008-10-06 -12.710 49.960 2008-10-03 113.920 43.610
BGF World Technology A2... 8.200 2008-10-06 -5.639 8.690 2008-10-03 12.630 8.200
Baring Asia Growth Fund 30.920 2008-10-06 -3.766 32.130 2008-10-03 53.260 30.920
Baring Australia Fund 61.110 2008-10-06 -5.898 64.940 2008-10-03 95.200 61.110
Baring Eastern Europe Fu... 57.700 2008-10-06 -10.125 64.200 2008-10-03 115.560 57.700
Name Latest Date % Previous Previous Date Year high Year low
Baring Europa Fund 26.220 2008-10-06 -3.319 27.120 2008-10-03 40.270 26.220
Baring Global Emerging M... 16.090 2008-10-06 -3.768 16.720 2008-10-03 25.730 16.060
Baring Global Equity Fund 5.780 2008-10-06 -1.197 5.850 2008-10-03 8.020 5.780
Baring Global Resources... 16.950 2008-10-06 -4.507 17.750 2008-10-03 32.830 16.950
Baring Hong Kong China F... 421.320 2008-10-06 -4.075 439.220 2008-10-03 807.680 409.290
Baring Japan Fund 6.800 2008-10-06 -1.592 6.910 2008-10-03 9.550 6.800
Baring Latin America Fund 24.520 2008-10-06 -3.503 25.410 2008-10-03 41.720 24.520
Baring Leading Sector Fu... 7.880 2008-10-06 -2.354 8.070 2008-10-03 11.720 7.880
Baring North America Fund 42.140 2008-10-06 0.910 41.760 2008-10-03 56.750 41.550
Baring Pacific Fund 63.630 2008-10-06 -4.258 66.460 2008-10-03 102.950 63.630
CAAM Funds Asian Growth... 1813.670 2008-10-02 -0.851 1829.230 2008-10-01 3408.750 1813.670
CAAM Funds Asian Renaiss... 1460.150 2008-10-02 -1.377 1480.540 2008-10-01 2325.960 1456.130
CAAM Funds Emerging Mark... 2438.730 2008-10-02 -3.339 2522.980 2008-10-01 3823.400 2438.730
CAAM Funds Euro Quant In... 711.780 2008-10-02 -1.650 723.720 2008-10-01 1042.850 711.780
CAAM Funds Japan Growth... 65134.000 2008-10-02 -2.430 66756.000 2008-10-01 95234.000 65134.000
Name Latest Date % Previous Previous Date Year high Year low
CAAM Funds USA Instituti... 839.940 2008-10-02 -4.286 877.550 2008-10-01 1088.330 839.940
Carnegie Aksje Norge 624.870 2008-10-03 4.809 596.200 2008-10-02 1126.410 596.200
Carnegie East-European 30.570 2008-10-03 -4.499 32.010 2008-10-02 73.100 30.570
Carnegie Eurooppa Osake 14.380 2008-10-03 -1.843 14.650 2008-10-02 21.310 14.380
Carnegie Medical 41.880 2008-10-03 0.384 41.720 2008-10-02 47.100 38.440
Carnegie Monirahasto 17.226 2008-10-03 -0.892 17.381 2008-10-02 23.900 17.226
Carnegie N. Markets 58.480 2008-10-03 -0.154 58.570 2008-10-02 88.990 58.480
Carnegie Safety 90 BRIC... 106.640 2008-10-03 0.091 106.543 2008-10-02 110.210 103.630
Carnegie Småbolag 28.200 2008-10-03 0.463 28.070 2008-10-02 41.810 28.070
Carnegie Suomi Osake 105.240 2008-10-06 -3.183 108.700 2008-10-03 159.420 105.240
Carnegie Sverige 22.400 2008-10-03 2.611 21.830 2008-10-02 30.760 21.830
Carnegie Worldwide 48.980 2008-10-03 -1.130 49.540 2008-10-02 65.910 48.600
Carnegie Worldwide Emerg... 3.910 2008-10-03 -0.509 3.930 2008-10-02 5.440 3.910
Carnegie Worldwide Ethic... 8.530 2008-10-03 -1.044 8.620 2008-10-02 10.480 8.490
Choice European Equities 884.018 2008-10-06 -1.933 901.440 2008-10-03 1269.264 884.018
Name Latest Date % Previous Previous Date Year high Year low
Danske Arvo Itä-Eurooppa... 862.510 2008-10-06 -3.559 894.340 2008-10-03 1299.870 862.510
Danske Arvo Itä-Eurooppa... 814.530 2008-10-06 -3.559 844.590 2008-10-03 1299.870 814.530
Danske Arvo Venäjä Kasvu 745.920 2008-10-06 -5.796 791.810 2008-10-03 1864.900 745.920
Danske Arvo Venäjä Tuotto 675.760 2008-10-06 -5.796 717.340 2008-10-03 1781.000 675.760
Danske Baltic Equity Kas... 214.090 2008-10-06 -5.907 227.530 2008-10-03 392.300 214.090
Danske Baltic Equity Tuo... 147.040 2008-10-06 -5.906 156.270 2008-10-03 285.100 147.040
Danske Baltic Kasvu 41.319 2008-10-06 -4.659 43.338 2008-10-03 68.682 41.319
Danske Baltic Tuotto 41.319 2008-10-06 -4.659 43.338 2008-10-03 68.682 41.319
Danske BioTech+ Kasvu 11.917 2008-10-03 -1.317 12.076 2008-10-02 13.116 9.274
Danske BioTech+ Tuotto 7.881 2008-10-03 -1.315 7.986 2008-10-02 8.674 6.133
Danske China Kasvu 1457.390 2008-10-03 -4.077 1519.330 2008-10-02 2751.310 1427.070
Danske China Tuotto 1250.470 2008-10-03 -4.077 1303.620 2008-10-02 2508.490 1224.460
Danske Emerging Asia Kas... 18.082 2008-10-03 -2.869 18.616 2008-10-02 28.014 18.082
Danske Emerging Asia Tuo... 11.654 2008-10-03 -2.867 11.998 2008-10-02 19.103 11.654
Danske Eurooppa Osake Ka... 19.367 2008-10-06 -2.981 19.962 2008-10-03 29.543 19.367
Name Latest Date % Previous Previous Date Year high Year low
Danske Eurooppa Osake Tu... 12.290 2008-10-06 -2.976 12.667 2008-10-03 19.406 12.290
Danske Europe Enhanced I... 1358.950 2008-10-02 -0.952 1372.010 2008-09-30 1900.590 1358.950
Danske Europe Enhanced I... 1065.540 2008-10-02 -0.952 1075.780 2008-09-30 1541.870 1065.540
Danske European Growth K... 86.640 2008-10-06 -2.465 88.830 2008-10-03 125.420 86.640
Danske European Growth T... 62.190 2008-10-06 -2.478 63.770 2008-10-03 93.220 62.190
Danske European Opportun... 778.650 2008-10-06 -2.978 802.550 2008-10-03 1415.480 778.650
Danske European Opportun... 713.690 2008-10-06 -2.979 735.600 2008-10-03 1344.910 713.690
Danske Financials & Inve... 8.223 2008-10-06 -4.183 8.582 2008-10-03 16.750 8.223
Danske Financials & Inve... 7.733 2008-10-06 -4.188 8.071 2008-10-03 16.750 7.733
Danske Finland Kasvu 39.294 2008-10-06 -3.329 40.647 2008-10-03 61.425 39.294
Danske Finland Tuotto 38.039 2008-10-06 -3.329 39.349 2008-10-03 61.090 38.039
Danske Global Kasvu 22.306 2008-10-06 -1.645 22.679 2008-10-03 30.281 22.306
Danske Global Selection... 12.449 2008-10-03 -0.662 12.532 2008-10-02 14.722 12.181
Danske Global Selection... 12.449 2008-10-03 -0.662 12.532 2008-10-02 14.722 12.181
Danske Global Tech Kasvu 98.990 2008-10-03 -1.208 100.200 2008-10-02 139.500 98.340
Name Latest Date % Previous Previous Date Year high Year low
Danske Global Tech Tuotto 70.270 2008-10-03 -1.209 71.130 2008-10-02 102.740 69.810
Danske Global Tuotto 14.977 2008-10-06 -1.642 15.227 2008-10-03 21.030 14.977
Danske India Kasvu 759.440 2008-10-03 -4.082 791.760 2008-10-02 1630.900 742.350
Danske India Tuotto 714.460 2008-10-03 -4.081 744.860 2008-10-02 1630.900 698.380
Danske Itä-Eurooppa Kasvu 2263.060 2008-10-06 -4.884 2379.270 2008-10-03 3525.600 2263.060
Danske Itä-Eurooppa Tuot... 1613.630 2008-10-06 -4.884 1696.490 2008-10-03 2661.570 1613.630
Danske Japani Osake Kasvu 86.350 2008-10-03 -3.021 89.040 2008-10-02 114.490 86.350
Danske Japani Osake Tuot... 58.020 2008-10-03 -3.025 59.830 2008-10-02 79.540 58.020
Danske Kehittyvät Osakem... 974.360 2008-10-06 -3.751 1012.330 2008-10-03 1678.580 974.360
Danske Kehittyvät Osakem... 874.480 2008-10-06 -3.750 908.550 2008-10-03 1592.970 874.480
Danske Kestävä Arvo Osak...