EnglishSwedishFinnishDanishIcelandic
    
Start
Price information
News & statistics
Products
Market professionals
Companies & issuers
Private investors
About us
Customer login
Options & futures

Specify your view by using the select boxes and sort by clicking on marked column headers.

Learn more about options and futures

Currency: Instrument:
 
Name Currency +/- % Last Volume
A.P. Møller - Mærsk B DKK 600.00 1.6 38100.00 9126
ABB Ltd SEK -3.00 -2.54 115.00 3971952
ASSA ABLOY B SEK 0.75 0.94 80.25 2348708
Affecto Oyj EUR -0.20 -6.25 3.00 13569
Aldata Solution Oyj EUR 0.01 1.08 0.94 6615
Alfa Laval SEK -0.50 -0.81 61.50 2543538
Alma Media Oyj EUR -0.44 -5.53 7.51 20436
Amer Sports Oyj EUR -0.80 -9.47 7.65 163089
AstraZeneca SEK 0.50 0.16 309.00 1739341
Atlas Copco A SEK 1.25 1.9 67.00 4797243
Atria Oyj A EUR 0.26 2.23 11.91 4053
Autoliv SDB SEK -6.00 -2.91 200.00 134751
Basware Oyj EUR 0.01 0.16 6.26 3300
Boliden SEK -0.50 -1.89 25.90 2815025
Cargotec Oyj EUR -0.27 -2.09 12.66 135066
Carlsberg B DKK -1.50 -0.5 300.50 891520
Comptel Oyj EUR 0.03 2.59 1.19 8022
Cramo Oyj EUR -0.30 -5.03 5.67 56320
DSV DKK -1.00 -1.41 70.00 1459629
Danisco DKK -15.50 -5.67 258.00 166588
Danske Bank DKK -8.00 -7.14 104.00 4460602
Digia Oyj EUR -0.10 -3.66 2.63 2751
Done Solutions Oyj EUR 0.01 2.78 0.37 96537
Efore Oyj EUR -0.03 -3.53 0.82 4000
Elcoteq SE A EUR -0.02 -0.72 2.77 8872
Electrolux B SEK 0.25 0.34 73.50 1720270
Elisa Oyj EUR -0.91 -7.19 11.75 749993
Eniro SEK -0.70 -2.82 24.10 1230005
Ericsson B SEK -0.70 -1.31 52.80 21026061
F-Secure Oyj EUR -0.05 -2.26 2.16 352438
Fabege SEK -1.80 -5.07 33.70 496511
Finnair Oyj EUR -0.06 -1.52 3.89 40937
Finnlines Oyj EUR -0.13 -1.1 11.66 5905
Fiskars Oyj Abp A EUR -0.17 -1.85 9.01 17363
Fortum Oyj EUR -0.16 -0.77 20.63 1209621
GN Store Nord DKK -0.80 -4.47 17.10 964611
Glitnir banki ISK
HKScan Oyj A EUR -0.08 -1.41 5.58 9549
Hennes & Mauritz B SEK 267.00 3313775
Holmen B SEK -3.50 -1.62 213.00 225445
Huhtamäki Oyj EUR 4.73 227496
Husqvarna B SEK -0.60 -1.28 46.40 744209
Investor B SEK -0.75 -0.62 120.00 1289647
Ixonos Oyj EUR -0.17 -4.74 3.42 6120
KONE Oyj EUR 0.23 1.42 16.44 374604
Kaupthing Bank ISK
Kemira Oyj EUR -0.07 -1.05 6.61 152442
Kesko Oyj B EUR -0.21 -1.2 17.28 216383
Kinnevik B SEK -1.75 -2.4 71.25 377995
Konecranes Oyj EUR -0.23 -1.62 13.98 290440
Landsbankinn ISK
Lassila & Tikanoja EUR 0.01 0.07 13.60 13665
Lemminkäinen Oyj EUR 1.00 5.26 20.00 6099
Lundbeck DKK 2.75 2.75 102.75 277742
Lundin Petroleum SEK 1.00 2.0 51.00 1794226
M-real Oyj B EUR -0.03 -2.36 1.24 657770
Metso Oyj EUR -0.37 -2.62 13.75 1471749
Millicom Int. Cellular SDB SEK -14.50 -3.47 403.50 98487
Modern Times Group B SEK -0.50 -0.24 207.00 399049
Neste Oil Oyj EUR 0.05 0.4 12.60 483733
Niscayah Group B SEK -0.15 -1.82 8.10 363020
Nokia Oyj EUR 0.43 3.52 12.64 13844037
Nokian Renkaat Oyj EUR 0.28 2.0 14.29 726556
Nordea Bank SEK -4.20 -5.26 75.70 8298510
Nordea Bank AB FDR EUR -0.28 -3.45 7.83 1613609
Novo Nordisk B DKK -2.50 -0.93 267.50 828475
Novozymes B DKK -6.50 -1.59 403.50 293403
Olvi Oyj A EUR -0.10 -0.48 20.60 2630
Oriola-KD B EUR 0.04 2.16 1.89 101902
Orion B EUR -0.07 -0.63 11.08 211729
Outokumpu Oyj EUR 9.64 1071923
Outotec Oyj EUR 14.35 575130
PA Resources SEK -1.50 -5.28 26.90 1436864
PKC Group Oyj EUR -0.28 -4.58 5.84 17615
Pohjola Pankki A EUR 0.12 1.17 10.39 149553
Proha Oyj EUR 0.30
Pöyry Oyj EUR 0.25 2.07 12.35 12417
Raisio Oyj Vaihto-osake EUR -0.02 -1.27 1.56 39402
Ramirent Oyj EUR -0.08 -2.01 3.90 193194
Rautaruukki Oyj EUR -0.30 -2.31 12.70 1222974
Ruukki Group Oyj EUR -0.05 -3.03 1.60 203066
SCA B SEK 0.25 0.35 71.00 1206126
SCANIA B SEK -3.25 -4.09 76.25 1788515
SEB A SEK -3.25 -3.01 104.75 3569660
SKF B SEK 77.50 3555248
SSAB A SEK 4.00 4.2 99.25 3125762
SSH Communications EUR -0.05 -5.26 0.90 6480
Salcomp Oyj EUR -0.25 -10.87 2.05 11680
Sampo A EUR -1.40 -9.72 13.00 24164870
Sandvik SEK 1.00 1.54 66.00 3448477
Sanoma Oyj EUR -0.04 -0.32 12.37 141472
Scanfil Oyj EUR 0.05 2.6 1.97 17208
Securitas B SEK 0.75 1.01 74.75 1947582
Skanska B SEK -0.75 -0.99 74.75 2016901
Sponda Oyj EUR -0.17 -4.53 3.58 191935
Stockmann Oyj Abp B EUR -0.17 -1.06 15.83 45766
Stonesoft Oyj EUR 0.02 5.26 0.40 69148
Stora Enso R EUR -0.08 -1.17 6.75 2130212
Stora Enso R SEK -1.75 -2.62 65.00 436024
Sv. Handelsbanken A SEK -2.75 -1.8 149.75 2662678
Swedbank A SEK -4.00 -4.35 88.00 6558981
Swedish Match SEK 2.25 1.98 115.75 1104279
Talentum Oyj EUR 0.04 1.65 2.46 50
Tecnomen Oyj EUR 0.04 4.4 0.95 91460
Tekla Oyj EUR 0.17 3.21 5.47 3861
Tele2 B SEK 2.00 2.68 76.75 2070907
Teleste Oyj EUR -0.24 -6.0 3.76 7628
TeliaSonera EUR 0.09 2.34 3.94 2396450
TeliaSonera SEK 0.10 0.26 38.20 9971012
TietoEnator EUR -0.14 -1.48 9.31 244431
TietoEnator SEK -1.75 -1.92 89.50 16987
Tiimari Oyj Abp EUR -0.08 -2.54 3.07 1300
Trainers´ House Oyj EUR 0.75 3050
Trelleborg B SEK -2.75 -3.5 75.75 444310
TrygVesta DKK -20.50 -6.57 291.50 142323
Turvatiimi Oyj EUR 0.18 100
UPM-Kymmene Oyj EUR 10.59 2459688
Uponor Oyj EUR -0.30 -3.51 8.24 95136
Vaisala Oyj A EUR -2.55 -11.31 20.00 4428
Vestas Wind Systems DKK 8.50 2.16 402.00 1497335
Volvo B SEK -0.25 -0.44 56.00 5610015
Vostok Gas SDB SEK 9.00 5.45 174.00 868358
Wärtsilä Oyj Abp EUR -0.50 -2.04 24.02 262802
YITOyj EUR -0.01 -0.15 6.62 699734
Derivatives on the power market

Nord Pool, the Nordic power exchange offers in addition to trading in physical electricity contracts, also derivatives based on electricity and emissions.
Read more about Nord Pool

Volume Summary
Single stock options 46575
Index futures 74395
Index options 29983
Single stock forwards 1079
Most traded stock options
1. SWEDBANK A 4274
2. SEB A 3910
3. HENNES & MAURITZ B 3881
4. TELIASONERA 3300
5. ERICSSON B 3216
Most traded contracts
1. OMXS308J 71382
2. UPM1V8X 7550
3. OMXS308V600 4228
4. OMXS308V700 2657
5. OMXS309M760 2000


© 2008, The NASDAQ OMX Group, Inc. All Rights Reserved | | Contacts | Webmaster | Disclaimer | About cookies | Sitemap