EnglishSwedish
    
Start
Price information
News & statistics
Products
Market professionals
Companies & issuers
Private investors
About us
Customer login
The Swedish Fixed Income Market

OMX Nordic Exchange is in the center of the Swedish Fixed Income Market. OMX Nordic Exchange supports the Swedish Fixed Income Market by several markets and additional market place services. OMX Nordic Exchange is also the main clearinghouse for Fixed Income Derivatives.

Read more about the Fixed Income Market in Sweden

Treasury Yield Curve Stockholm
  • Current Treasury Yield Curve
Historical Fixing Values
To search
STIBOR Fixing
Name Last Date (daily at 11:05 a.m)
STIBOR Fixing TN 4.690 2008-09-05
STIBOR Fixing 1W 4.873 2008-09-05
STIBOR Fixing 1M 4.953 2008-09-05
STIBOR Fixing 2M 5.083 2008-09-05
STIBOR Fixing 3M 5.280 2008-09-05
STIBOR Fixing 6M 5.458 2008-09-05
STIBOR Fixing 9M 5.505 2008-09-05
STIBOR Fixing 12M 5.550 2008-09-05
Treasury Fixing
Name Last Date (daily at 11:00 a.m)
Swedish T-Bill, 90 days Fixing 4.462 2008-09-05
Swedish T-Bill, 180 days Fixing 4.469 2008-09-05
Swedish T-Bond 2Y Fixing 4.166 2008-09-05
Swedish T-Bond 3Y Fixing 4.166 2008-09-05
Swedish T-Bond 5Y Fixing 3.901 2008-09-05
Swedish T-Bond 10Y Fixing 3.860 2008-09-05
Swap Fixing
Name Last Date (daily at 11:10 a.m)
OMX SEK SWAP 2Y 5.033 2008-09-05
OMX SEK SWAP 3Y 4.881 2008-09-05
OMX SEK SWAP 4Y 4.810 2008-09-05
OMX SEK SWAP 5Y 4.781 2008-09-05
OMX SEK SWAP 6Y 4.763 2008-09-05
OMX SEK SWAP 7Y 4.749 2008-09-05
OMX SEK SWAP 8Y 4.740 2008-09-05
OMX SEK SWAP 9Y 4.743 2008-09-05
OMX SEK SWAP 10Y 4.739 2008-09-05
Mortgage Loans (Tenant own flats)
Name Floating 3M 1Y 2Y 3Y 5Y 10Y
DnB NOR Bank 5.70 5.78 6.10 --- 5.72 5.70 5.72
Danske Bolån --- --- 6.15 5.95 5.95 6.05 6.10
GE Money Bank --- 5.79 6.33 5.95 5.99 6.10 6.07
ICA Bolån --- 5.79 6.33 5.95 5.99 6.10 6.07
Ikanobanken --- 5.79 6.33 5.95 5.99 6.10 6.07
Länsförsäkringar Bank --- 5.70 6.10 5.98 6.03 6.12 6.10
Nordea Hypotek --- 5.95 6.15 5.99 6.05 6.17 ---
SBAB --- 5.79 6.33 5.95 5.99 6.10 6.07
SEB Bolån --- 5.74 --- 5.85 5.94 6.06 6.08
SHB/Stadshypotek --- 5.89 6.18 5.94 5.99 6.10 6.10
Skandiabanken --- 5.69 6.09 5.84 5.90 5.95 ---
Swedbank 5.85 --- --- 5.94 --- 6.20 6.25
Swedbank BolånDirekt --- 5.85 --- 5.94 --- 6.20 ---
SalusAnsvar --- 5.79 6.33 5.95 5.99 6.10 6.07
MortgageLoan (Owner-occupied homes)
Name Floating 3M 1Y 2Y 3Y 5Y 10Y
DnB NOR Bank 5.70 5.78 6.10 --- 5.72 5.70 5.72
Danske Bolån --- --- 6.15 6.00 6.00 6.10 6.10
GE Money Bank --- 5.79 6.33 5.95 5.99 6.10 6.07
ICA Bolån --- 5.79 6.33 5.95 5.99 6.10 6.07
Ikanobanken --- 5.79 6.33 5.95 5.99 6.10 6.07
Länsförsäkringar Bank --- 5.70 6.10 5.98 6.03 6.12 6.10
Nordea Hypotek --- 5.95 6.15 5.99 6.05 6.17 ---
SBAB --- 5.79 6.33 5.95 5.99 6.10 6.07
SEB Bolån --- 5.74 --- 5.85 5.94 6.06 6.08
SHB/Stadshypotek --- 5.89 6.18 5.94 5.99 6.10 6.10
Skandiabanken --- 5.69 6.09 5.84 5.90 5.95 ---
Swedbank 5.85 --- --- 5.94 --- 6.20 6.25
Swedbank BolånDirekt --- 5.85 --- 5.94 --- 6.20 ---
SalusAnsvar --- 5.79 6.33 5.95 5.99 6.10 6.07
Useful links

Prices, Fixings and Mortgage Rates

Bond prices
Historical prices
Fixings
Historical fixing values
Monthly fixing
Expiration fixing
Foreign Exchange fixing
Mortgage Rates

Fixed Income Products

Cash products
Fixed Income Derivatives
Instruments admitted to trading
Listed corporate bonds

Turnover statistics

Benchmark bonds turnover
Benchmark bonds turnover total
Corporate bonds turnover
Daily volume and open interest

More information

Listing of bonds
Names and submarkets in the Swedish Bond market
Membership information
Lottery Bonds draw
Fixed Income Indexes

Market notices Fixed Income Stockholm
Latest OMRX monthly news:


OMRX monthly news archive

Contacts

Erik Thedéen
Head of Fixed Income
+ 46 8 405 7068

Hans Asplund
Senior Development Manager
+ 46 8 405 6745

Katarina Lidén
Senior Development Manager
+46 8 405 6336

Robert Bernstone
Fixed Income Derivatives
+46 8 405 7355

Sarah Buuts
Key Account Manager
+ 46 8 405 6466

Henrik Jerberyd
Development Specialist
+ 46 8 405 6511

Magnus Olsson
Development Specialist
+ 46 8 405 7426

Daniel Petterson
+46 8 405 6932

© 2008, The NASDAQ OMX Group, Inc. All Rights Reserved | | Contacts | Webmaster | Disclaimer | About cookies | Sitemap